Webpayroll offers two levels of service, both affordably priced.
Core Payroll | Power Payroll | |
Cloud-based Employer Portal | Yes | Yes |
File and Pay Payroll Taxes Guaranteed | Yes | Yes |
Electronic Payroll Distribution/Direct Deposit | Yes | Yes |
Run Payroll on any Mobile Device | Yes | Yes |
Easily Pay W-2 Employees & 1099 Contractors | Yes | Yes |
Payroll Debit Cards for all Employees | Yes | Yes |
Complete Online Report Library | Yes | Yes |
Employee Self Service | Yes | Yes |
General Ledger/QuickBooks Integration | Yes | Yes |
Pay As You Go Workers Comp | Yes | Yes |
Affordable Care Act Reporting | Yes | Yes |
Cloud-based Employee Portal | Yes | |
Complete HR Outsourcing | Yes | |
Time and Attendance | Yes | |
Electronic PTO Requests | Yes | |
Task Management | Yes | |
Job Posting/Recruiting | Yes | |
Background Checks | Yes | |
Starting at $39 per month | Starting at $49 per month |
Designed by webpayroll.com in Fort Lauderdale, Florida.